9. Interface Definitions
ERP → MES
| Interface | Description |
|---|---|
| Production Orders | Orders released for execution |
| Formulations | BOM / batching targets |
| Material Master | Raw material data |
| Warehouse Locations | Inventory locations |
MES → ERP
| Interface | Description |
|---|---|
| Production Completion | Finished production confirmation |
| Material Consumption | Actual raw material usage |
| Production Events | Start/end timestamps |
Automation → MES
| Interface | Description |
|---|---|
| Machine State | Running / Idle / Alarm |
| Batch Start | Start of batching process |
| Batch Completion | Batch finished |
| Weighing Results | Measured material weights |
MES → Automation
| Interface | Description |
|---|---|
| Batch Commands | Start / stop / pause |
| Batch Parameters | Target weights |
| Process Configuration | Batch configuration |